Download:
Detailed data sheet of «Perfo Box-200» filter series
Typical specifications:
| Impedance: | 50 Ohm | 
| Power rating: | 200W | 
| Insertion loss: | ≤0,5dB | 
| Return loss: | ≥20dB | 
| VSWR: | ≤1,2:1 | 
| Connector: | SO-239 | 
| Dimensions (L x W x H) mm/inches: | 195 x 90 x 65 mm / 7,7” х 3,6” х 2,6” | 
| Net weight, kg/lbs.: | ≤0,55 kg / 1,2 lbs | 
| Band, MHz: | 18 | 
| Power, Watts, ICAS: | 200 | 
 
  
